SIMPROCESS Standard Report for ZURP00 FINAL plus doprava
Simulation Initiated at Sun May 31 13:38:05 2020
Simulation Concluded at Sun May 31 13:38:06 2020
Simulation Run Duration 00:00:01.475

Model Start Date/Time    : 01/01/2020 09:00:00:000:000:000
Model End Date/Time      : 01/01/2020 10:00:00:000:000:000
Actual Start Date/Time   : 01/01/2020 09:00:00:000:000:000
Actual End Date/Time     : 01/01/2020 10:00:00:000:000:000
Actual Run Duration      : 01:00:00:000:000:000


Entity : Total Count - Observation Based : Replication 1

                    Total      Remaining  Total
Entity Names        Generated  In System  Processed
Cestujc                1721       1379        342
Cestujc 2               907        220        687
Cestujc tramvaj        1089        792        297
GO                          3          0          3
GO tram                     7          0          7
Skupina                     3          2          1
Skupina tram                7          4          3


Entity : Count By State - Time Weighted : Replication 1

                    Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-  Traveling-----------
Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc             809,737       1379    405,582        891     31,438        332    237,467        549      0,000        549
Cestujc 2            70,921        269     11,695         36     59,226        268      0,000          0      0,000          1
Cestujc tramvaj     441,379        794    169,071        335     50,057        226     76,383        167      0,000        167
GO                      0,000          1      0,000          0      0,000          0      0,000          0      0,000          1
GO tram                 0,000          1      0,000          0      0,000          0      0,000          0      0,000          1
Skupina                 1,083          2      0,833          1      0,250          1      0,000          0      0,000          1
Skupina tram            1,833          4      0,833          1      1,000          3      0,000          0      0,000          1


Entity : Cycle Time (in Minutes) By State - Observation Based : Replication 1

                               Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-   Traveling----------
Entity Names        #Observed    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Cestujc                 342     41,623     45,279     31,023     34,492      5,515     11,129      5,085     10,000      0,000      0,000
Cestujc 2               687      3,685     18,022      0,977      3,858      2,707     15,565      0,000      0,000      0,000      0,000
Cestujc tramvaj         297     32,635     43,625     19,072     22,840      8,961     19,964      4,603     10,000      0,000      0,000
GO                          3      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
GO tram                     7      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Skupina                     1     25,000     25,000     25,000     25,000      0,000      0,000      0,000      0,000      0,000      0,000
Skupina tram                3     18,000     23,000     13,000     13,000      5,000     10,000      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Replication 1

                                                         --------Idle--------  --------Busy--------  --Planned Downtime--  -Unplanned Downtime-  ------Reserved------
Resource Names      Defined Capacity           Capacity    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
1 metro                 1,000                     1,000      0,167      1,000      0,833      1,000      0,000      0,000      0,000      0,000      0,000      0,000
1 tramvaj               1,000                     1,000      0,167      1,000      0,833      1,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 1             16,000                    16,000      4,248     16,000     11,752     16,000      0,000      0,000      0,000      0,000      0,000      0,000
Pepka 2             20,000                    20,000      8,920     20,000     11,080     20,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Replication 1

Resource Names            Idle        Busy     Planned   Unplanned    Reserved
1 metro                16,667%     83,333%      0,000%      0,000%      0,000%
1 tramvaj              16,667%     83,333%      0,000%      0,000%      0,000%
Pepka 1             26,550%     73,450%      0,000%      0,000%      0,000%
Pepka 2             44,599%     55,401%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Replication 1

Resource Names            Idle        Busy    Reserved
1 metro                16,667%     83,333%      0,000%
1 tramvaj              16,667%     83,333%      0,000%
Pepka 1             26,550%     73,450%      0,000%
Pepka 2             44,599%     55,401%      0,000%


Resource : Units Busy By Activity - TimeWeighted : Replication 1

Resource Names      Activity Names        Average    Maximum
1 metro             Jzda                   0,833      1,000
1 tramvaj           Jzda                   0,833      1,000
Pepka 1          1                      11,752     16,000
Pepka 2          2                      11,080     20,000


Activity : Total Entity Count at Selected Activity - Observation Based : Replication 1

                                         Total     Remaining     Total     Total
Activity Names      Entity Names         Accepted  In Act.       Exited    Not Processed
Pchod2            Cestujc 2                 0          0        907          0
Odchod              Cestujc 2               687          0          0          0
Odchod              Cestujc tramvaj         297          0          0          0
Odchod              Cestujc                 342          0          0          0
Odchod              Cestujc 2               687          0          0          0
Odchod              Cestujc tramvaj         297          0          0          0
Odchod              Cestujc                 342          0          0          0
Jzda tramvaj      Skupina tram                7          4          0          0
Jzda tramvaj      Cestujc tramvaj        1048        584        464          0
Jzda               Skupina tram                7          4          3          0
Jzda               Cestujc tramvaj        1048        584        464          0
Vysazen            Skupina tram                3          0          0          0
Vysazen            Cestujc tramvaj         464          0        464          0
ekn tramvaje     GO tram                     0          0          0          0
ekn tramvaje     Skupina tram                0          0          7          0
ekn tramvaje     Cestujc tramvaj        1089         41       1048          0
Zastaven           GO tram                     0          0          7          0
Brna               GO tram                     7          0          0          0
Brna               Skupina tram                0          0          7          0
Brna               Cestujc tramvaj        1089         41       1048          0
Merge163            Cestujc tramvaj         464          0        464          0
Merge163            Cestujc                 342          0        342          0
Jzda metrem        Skupina                     3          2          0          0
Jzda metrem        Cestujc                1428       1086        342          0
Jzda               Skupina                     3          2          1          0
Jzda               Cestujc                1428       1086        342          0
Vysazen            Skupina                     1          0          0          0
Vysazen            Cestujc                 342          0        342          0
Pchod1            Cestujc tramvaj           0          0       1089          0
Pchod             Cestujc tramvaj           0          0       1089          0
ekn              GO                          0          0          0          0
ekn              Skupina                     0          0          3          0
ekn              Cestujc                1721        293       1428          0
Zastaven           GO                          0          0          3          0
Brna               GO                          3          0          0          0
Brna               Skupina                     0          0          3          0
Brna               Cestujc                1721        293       1428          0
Merge124            Cestujc 2               907          0        907          0
Merge124            Cestujc tramvaj         464          0        464          0
Merge124            Cestujc                 342          0        342          0
Pchod             Cestujc                   0          0       1721          0
Pchod             Cestujc                   0          0       1721          0
Kontroly            Cestujc 2               907        220        687          0
Kontroly            Cestujc tramvaj         464        167        297          0
Kontroly            Cestujc                 342          0        342          0
1                   Cestujc 2               907        199        708          0
1                   Cestujc tramvaj         464        167        297          0
1                   Cestujc                 342          0        342          0
2                   Cestujc 2               708         21        687          0
2                   Cestujc tramvaj         297          0        297          0
2                   Cestujc                 342          0        342          0
LVH                 Cestujc tramvaj         464          0        464          0
LVH                 Cestujc                 342          0        342          0
Chze               Cestujc tramvaj         464          0        464          0
Chze               Cestujc                 342          0        342          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Replication 1

                                        Total In Activity---   Processing---------  Wait For Resources--  Hold For Conditions-
Activity Names      Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Pchod2            Cestujc 2             0,000          0      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc tramvaj       0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc tramvaj       0,000          1      0,000          0      0,000          0      0,000          0
Odchod              Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Jzda tramvaj      Skupina tram            1,833          4      0,000          0      0,000          0      0,000          0
Jzda tramvaj      Cestujc tramvaj     270,967        584      0,000          0      0,000          0      0,000          0
Jzda               Skupina tram            1,833          4      0,833          1      1,000          3      0,000          0
Jzda               Cestujc tramvaj     270,967        584    125,100        167    145,867        450      0,000          0
Vysazen            Skupina tram            0,000          1      0,000          0      0,000          0      0,000          0
Vysazen            Cestujc tramvaj       0,000        167      0,000          0      0,000          0      0,000          0
ekn tramvaje     GO tram                 0,000          1      0,000          0      0,000          0      0,000          0
ekn tramvaje     Skupina tram            0,000          1      0,000          0      0,000          0      0,000          0
ekn tramvaje     Cestujc tramvaj      76,383        167      0,000          0      0,000          0      0,000          0
Zastaven           GO tram                 0,000          0      0,000          0      0,000          0      0,000          0
Brna               GO tram                 0,000          1      0,000          0      0,000          0      0,000          0
Brna               Skupina tram            0,000          1      0,000          0      0,000          0      0,000          0
Brna               Cestujc tramvaj      76,383        167      0,000          0      0,000          0     76,383        167
Merge163            Cestujc tramvaj       0,000          1      0,000          0      0,000          0      0,000          0
Merge163            Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Jzda metrem        Skupina                 1,083          2      0,000          0      0,000          0      0,000          0
Jzda metrem        Cestujc             506,500       1086      0,000          0      0,000          0      0,000          0
Jzda               Skupina                 1,083          2      0,833          1      0,250          1      0,000          0
Jzda               Cestujc             506,500       1086    371,250        549    135,250        549      0,000          0
Vysazen            Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Vysazen            Cestujc               0,000        342      0,000          0      0,000          0      0,000          0
Pchod1            Cestujc tramvaj       0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc tramvaj       0,000          0      0,000          0      0,000          0      0,000          0
ekn              GO                      0,000          1      0,000          0      0,000          0      0,000          0
ekn              Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
ekn              Cestujc             237,467        549      0,000          0      0,000          0      0,000          0
Zastaven           GO                      0,000          0      0,000          0      0,000          0      0,000          0
Brna               GO                      0,000          1      0,000          0      0,000          0      0,000          0
Brna               Skupina                 0,000          1      0,000          0      0,000          0      0,000          0
Brna               Cestujc             237,467        549      0,000          0      0,000          0    237,467        549
Merge124            Cestujc 2             0,000          1      0,000          0      0,000          0      0,000          0
Merge124            Cestujc tramvaj       0,000          1      0,000          0      0,000          0      0,000          0
Merge124            Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          1      0,000          0      0,000          0      0,000          0
Pchod             Cestujc               0,000          0      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc 2            70,921        269      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc tramvaj      55,362        253      0,000          0      0,000          0      0,000          0
Kontroly            Cestujc              37,270        342      0,000          0      0,000          0      0,000          0
1                   Cestujc 2            65,347        269      6,152         16     59,194        268      0,000          0
1                   Cestujc tramvaj      52,423        242      2,606         16     49,817        226      0,000          0
1                   Cestujc              34,403        342      2,993         16     31,410        332      0,000          0
2                   Cestujc 2             5,575         23      5,543         20      0,032          5      0,000          0
2                   Cestujc tramvaj       2,939         28      2,698         20      0,240         13      0,000          0
2                   Cestujc               2,867         23      2,839         20      0,029          3      0,000          0
LVH                 Cestujc tramvaj      38,667        167      0,000          0      0,000          0      0,000          0
LVH                 Cestujc              28,500        342      0,000          0      0,000          0      0,000          0
Chze               Cestujc tramvaj      38,667        167     38,667        167      0,000          0      0,000          0
Chze               Cestujc              28,500        342     28,500        342      0,000          0      0,000          0


Activity : Entity Cycle Time (in Minutes) By State at Selected Activity - Observation Based : Replication 1

                                                                                      --------Total In Process-------  ----------Processing-----------  ------Wait For Resources-------  ------Hold For Conditions------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed
Pchod2            Cestujc 2                                                           0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000        687      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc tramvaj                                                     0,000      0,000        297      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc 2                                                           0,000      0,000        687      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc tramvaj                                                     0,000      0,000        297      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod              Cestujc                                                             0,000      0,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda tramvaj      Skupina tram                                                         18,000     23,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda tramvaj      Cestujc tramvaj                                                    18,022     23,000        464      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda               Skupina tram        13                        Minutes                18,000     23,000          3     13,000     13,000          3      7,500     15,000          4      0,000      0,000          0
Jzda               Cestujc tramvaj   13                        Minutes                18,022     23,000        464     13,000     13,000        464      7,258     15,000        598      0,000      0,000          0
Vysazen            Skupina tram        None                      Hours                   0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vysazen            Cestujc tramvaj   None                      Hours                   0,000      0,000        464      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn tramvaje     GO tram                                                               0,000      0,000          7      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn tramvaje     Skupina tram                                                          0,000      0,000          7      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn tramvaje     Cestujc tramvaj                                                     4,318     10,000       1048      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Zastaven           GO tram                                                               0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               GO tram             None                      Hours                   0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Skupina tram        None                      Hours                   0,000      0,000          7      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Cestujc tramvaj   None                      Hours                   4,318     10,000       1048      0,000      0,000          0      0,000      0,000          0      4,318     10,000       1048
Merge163            Cestujc tramvaj                                                     0,000      0,000        464      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge163            Cestujc                                                             0,000      0,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Skupina                                                              25,000     25,000          1      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda metrem        Cestujc                                                            25,000     25,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Jzda               Skupina             25                        Minutes                25,000     25,000          1     25,000     25,000          1      2,500      5,000          2      0,000      0,000          0
Jzda               Cestujc           25                        Minutes                25,000     25,000        342     25,000     25,000        342      3,081      5,000        891      0,000      0,000          0
Vysazen            Skupina             None                      Hours                   0,000      0,000          1      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vysazen            Cestujc           None                      Hours                   0,000      0,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod1            Cestujc tramvaj                                                     0,000      0,000       1089      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc tramvaj                                                     0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              GO                                                                    0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Skupina                                                               0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
ekn              Cestujc                                                             8,824     19,000       1428      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Zastaven           GO                                                                    0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               GO                  None                      Hours                   0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Skupina             None                      Hours                   0,000      0,000          3      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Brna               Cestujc           None                      Hours                   8,824     19,000       1428      0,000      0,000          0      0,000      0,000          0      8,824     19,000       1428
Merge124            Cestujc 2                                                           0,000      0,000        907      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge124            Cestujc tramvaj                                                     0,000      0,000        464      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge124            Cestujc                                                             0,000      0,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000       1721      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pchod             Cestujc                                                             0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc 2                                                           3,685     18,022        687      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc tramvaj                                                     7,811     18,530        297      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Kontroly            Cestujc                                                             6,539     12,808        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
1                   Cestujc 2         Exp(30)                   Seconds                 3,531     16,993        708      0,509      3,197        708      3,233     15,565        724      0,000      0,000          0
1                   Cestujc tramvaj   Exp(30)                   Seconds                 7,217     16,578        297      0,527      3,767        297      6,690     14,964        297      0,000      0,000          0
1                   Cestujc           Exp(30)                   Seconds                 6,036     12,100        342      0,525      2,823        342      5,510     11,012        342      0,000      0,000          0
2                   Cestujc 2         Exp(30)                   Seconds                 0,471      2,875        687      0,468      2,875        687      0,003      0,274        707      0,000      0,000          0
2                   Cestujc tramvaj   Exp(30)                   Seconds                 0,594      3,155        297      0,545      3,155        297      0,049      0,355        297      0,000      0,000          0
2                   Cestujc           Exp(30)                   Seconds                 0,503      3,084        342      0,498      3,084        342      0,005      0,309        342      0,000      0,000          0
LVH                 Cestujc tramvaj                                                     5,000      5,000        464      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
LVH                 Cestujc                                                             5,000      5,000        342      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Chze               Cestujc tramvaj   5                         Minutes                 5,000      5,000        464      5,000      5,000        464      0,000      0,000          0      0,000      0,000          0
Chze               Cestujc           5                         Minutes                 5,000      5,000        342      5,000      5,000        342      0,000      0,000          0      0,000      0,000          0


Connector : Total Entity Count at Selected Connector - Observation Based : Replication 1

                                         Total     Remaining     Total
Connector Names     Entity Names         Accepted  In Conn.      Exited
Conn88                                       1347          0       1347
Conn88              Cestujc 2               708          0        708
Conn88              Cestujc tramvaj         297          0        297
Conn88              Cestujc                 342          0        342
Conn45                                          3          0          3
Conn45              Skupina                     3          0          3
Conn45              Cestujc                1428          0       1428
Conn89                                       1326          0       1326
Conn89              Cestujc 2               687          0        687
Conn89              Cestujc tramvaj         297          0        297
Conn89              Cestujc                 342          0        342
Conn24                                       1721          0       1721
Conn24              Cestujc                1721          0       1721
Conn46                                          1          0          1
Conn46              Skupina                     1          0          1
Conn46              Cestujc                 342          0        342
Conn47                                        342          0        342
Conn47              Cestujc                 342          0        342
Conn45                                          7          0          7
Conn45              Skupina tram                7          0          7
Conn45              Cestujc tramvaj        1048          0       1048
Conn46                                          3          0          3
Conn46              Skupina tram                3          0          3
Conn46              Cestujc tramvaj         464          0        464
Conn24                                       1089          0       1089
Conn24              Cestujc tramvaj        1089          0       1089
Conn47                                        464          0        464
Conn47              Cestujc tramvaj         464          0        464
Conn33                                          7          0          7
Conn33              GO tram                     7          0          7
Conn95                                       1326          0       1326
Conn95              Cestujc 2               687          0        687
Conn95              Cestujc tramvaj         297          0        297
Conn95              Cestujc                 342          0        342
Conn54                                        806          0        806
Conn54              Cestujc tramvaj         464          0        464
Conn54              Cestujc                 342          0        342
Conn98                                       1326          0       1326
Conn98              Cestujc 2               687          0        687
Conn98              Cestujc tramvaj         297          0        297
Conn98              Cestujc                 342          0        342
Conn33                                          3          0          3
Conn33              GO                          3          0          3
Conn55                                        806          0        806
Conn55              Cestujc tramvaj         464          0        464
Conn55              Cestujc                 342          0        342
Conn34                                       1721          0       1721
Conn34              Cestujc                1721          0       1721
Conn35                                          3          0          3
Conn35              Skupina                     3          0          3
Conn35              Cestujc                1428          0       1428
Conn16                                       1721          0       1721
Conn16              Cestujc                1721          0       1721
Conn17                                          3          0          3
Conn17              Skupina                     3          0          3
Conn17              Cestujc                1428          0       1428
Conn161                                      1089          0       1089
Conn161             Cestujc tramvaj        1089          0       1089
Conn34                                       1089          0       1089
Conn34              Cestujc tramvaj        1089          0       1089
Conn162                                         7          0          7
Conn162             Skupina tram                7          0          7
Conn162             Cestujc tramvaj        1048          0       1048
Conn35                                          7          0          7
Conn35              Skupina tram                7          0          7
Conn35              Cestujc tramvaj        1048          0       1048
Conn166                                       464          0        464
Conn166             Cestujc tramvaj         464          0        464
Conn167                                       342          0        342
Conn167             Cestujc                 342          0        342
Conn168                                       806          0        806
Conn168             Cestujc tramvaj         464          0        464
Conn168             Cestujc                 342          0        342
Conn127                                       806          0        806
Conn127             Cestujc tramvaj         464          0        464
Conn127             Cestujc                 342          0        342
Conn128                                       907          0        907
Conn128             Cestujc 2               907          0        907
Conn129                                      1713          0       1713
Conn129             Cestujc 2               907          0        907
Conn129             Cestujc tramvaj         464          0        464
Conn129             Cestujc                 342          0        342
Conn83                                       1713          0       1713
Conn83              Cestujc 2               907          0        907
Conn83              Cestujc tramvaj         464          0        464
Conn83              Cestujc                 342          0        342


Connector : Entity Count at Selected Connector - Time Weighted : Replication 1

                                        Total In Connector--
Connector Names     Entity Names          Average    Maximum
Conn88                                      0,000          1
Conn88              Cestujc 2             0,000          1
Conn88              Cestujc tramvaj       0,000          1
Conn88              Cestujc               0,000          1
Conn45                                      0,000          1
Conn45              Skupina                 0,000          1
Conn45              Cestujc               0,000        549
Conn89                                      0,000          1
Conn89              Cestujc 2             0,000          1
Conn89              Cestujc tramvaj       0,000          1
Conn89              Cestujc               0,000          1
Conn24                                      0,000          1
Conn24              Cestujc               0,000          1
Conn46                                      0,000          1
Conn46              Skupina                 0,000          1
Conn46              Cestujc               0,000        342
Conn47                                      0,000          1
Conn47              Cestujc               0,000          1
Conn45                                      0,000          1
Conn45              Skupina tram            0,000          1
Conn45              Cestujc tramvaj       0,000        167
Conn46                                      0,000          1
Conn46              Skupina tram            0,000          1
Conn46              Cestujc tramvaj       0,000        167
Conn24                                      0,000          1
Conn24              Cestujc tramvaj       0,000          1
Conn47                                      0,000          1
Conn47              Cestujc tramvaj       0,000          1
Conn33                                      0,000          1
Conn33              GO tram                 0,000          1
Conn95                                      0,000          1
Conn95              Cestujc 2             0,000          1
Conn95              Cestujc tramvaj       0,000          1
Conn95              Cestujc               0,000          1
Conn54                                      0,000          1
Conn54              Cestujc tramvaj       0,000          1
Conn54              Cestujc               0,000          1
Conn98                                      0,000          1
Conn98              Cestujc 2             0,000          1
Conn98              Cestujc tramvaj       0,000          1
Conn98              Cestujc               0,000          1
Conn33                                      0,000          1
Conn33              GO                      0,000          1
Conn55                                      0,000          1
Conn55              Cestujc tramvaj       0,000          1
Conn55              Cestujc               0,000          1
Conn34                                      0,000          1
Conn34              Cestujc               0,000          1
Conn35                                      0,000          1
Conn35              Skupina                 0,000          1
Conn35              Cestujc               0,000        549
Conn16                                      0,000          1
Conn16              Cestujc               0,000          1
Conn17                                      0,000          1
Conn17              Skupina                 0,000          1
Conn17              Cestujc               0,000        549
Conn161                                     0,000          1
Conn161             Cestujc tramvaj       0,000          1
Conn34                                      0,000          1
Conn34              Cestujc tramvaj       0,000          1
Conn162                                     0,000          1
Conn162             Skupina tram            0,000          1
Conn162             Cestujc tramvaj       0,000        167
Conn35                                      0,000          1
Conn35              Skupina tram            0,000          1
Conn35              Cestujc tramvaj       0,000        167
Conn166                                     0,000          1
Conn166             Cestujc tramvaj       0,000          1
Conn167                                     0,000          1
Conn167             Cestujc               0,000          1
Conn168                                     0,000          1
Conn168             Cestujc tramvaj       0,000          1
Conn168             Cestujc               0,000          1
Conn127                                     0,000          1
Conn127             Cestujc tramvaj       0,000          1
Conn127             Cestujc               0,000          1
Conn128                                     0,000          1
Conn128             Cestujc 2             0,000          1
Conn129                                     0,000          1
Conn129             Cestujc 2             0,000          1
Conn129             Cestujc tramvaj       0,000          1
Conn129             Cestujc               0,000          1
Conn83                                      0,000          1
Conn83              Cestujc 2             0,000          1
Conn83              Cestujc tramvaj       0,000          1
Conn83              Cestujc               0,000          1


Connector : Entity Cycle Time (in Minutes) at Selected Connector - Observation Based : Replication 1

                                        --------Total In Process-------
Connector Names     Entity Names          Average    Maximum  #Observed
Conn88                                      0,000      0,000       1347
Conn88              Cestujc 2             0,000      0,000        708
Conn88              Cestujc tramvaj       0,000      0,000        297
Conn88              Cestujc               0,000      0,000        342
Conn45                                      0,000      0,000          3
Conn45              Skupina                 0,000      0,000          3
Conn45              Cestujc               0,000      0,000       1428
Conn89                                      0,000      0,000       1326
Conn89              Cestujc 2             0,000      0,000        687
Conn89              Cestujc tramvaj       0,000      0,000        297
Conn89              Cestujc               0,000      0,000        342
Conn24                                      0,000      0,000       1721
Conn24              Cestujc               0,000      0,000       1721
Conn46                                      0,000      0,000          1
Conn46              Skupina                 0,000      0,000          1
Conn46              Cestujc               0,000      0,000        342
Conn47                                      0,000      0,000        342
Conn47              Cestujc               0,000      0,000        342
Conn45                                      0,000      0,000          7
Conn45              Skupina tram            0,000      0,000          7
Conn45              Cestujc tramvaj       0,000      0,000       1048
Conn46                                      0,000      0,000          3
Conn46              Skupina tram            0,000      0,000          3
Conn46              Cestujc tramvaj       0,000      0,000        464
Conn24                                      0,000      0,000       1089
Conn24              Cestujc tramvaj       0,000      0,000       1089
Conn47                                      0,000      0,000        464
Conn47              Cestujc tramvaj       0,000      0,000        464
Conn33                                      0,000      0,000          7
Conn33              GO tram                 0,000      0,000          7
Conn95                                      0,000      0,000       1326
Conn95              Cestujc 2             0,000      0,000        687
Conn95              Cestujc tramvaj       0,000      0,000        297
Conn95              Cestujc               0,000      0,000        342
Conn54                                      0,000      0,000        806
Conn54              Cestujc tramvaj       0,000      0,000        464
Conn54              Cestujc               0,000      0,000        342
Conn98                                      0,000      0,000       1326
Conn98              Cestujc 2             0,000      0,000        687
Conn98              Cestujc tramvaj       0,000      0,000        297
Conn98              Cestujc               0,000      0,000        342
Conn33                                      0,000      0,000          3
Conn33              GO                      0,000      0,000          3
Conn55                                      0,000      0,000        806
Conn55              Cestujc tramvaj       0,000      0,000        464
Conn55              Cestujc               0,000      0,000        342
Conn34                                      0,000      0,000       1721
Conn34              Cestujc               0,000      0,000       1721
Conn35                                      0,000      0,000          3
Conn35              Skupina                 0,000      0,000          3
Conn35              Cestujc               0,000      0,000       1428
Conn16                                      0,000      0,000       1721
Conn16              Cestujc               0,000      0,000       1721
Conn17                                      0,000      0,000          3
Conn17              Skupina                 0,000      0,000          3
Conn17              Cestujc               0,000      0,000       1428
Conn161                                     0,000      0,000       1089
Conn161             Cestujc tramvaj       0,000      0,000       1089
Conn34                                      0,000      0,000       1089
Conn34              Cestujc tramvaj       0,000      0,000       1089
Conn162                                     0,000      0,000          7
Conn162             Skupina tram            0,000      0,000          7
Conn162             Cestujc tramvaj       0,000      0,000       1048
Conn35                                      0,000      0,000          7
Conn35              Skupina tram            0,000      0,000          7
Conn35              Cestujc tramvaj       0,000      0,000       1048
Conn166                                     0,000      0,000        464
Conn166             Cestujc tramvaj       0,000      0,000        464
Conn167                                     0,000      0,000        342
Conn167             Cestujc               0,000      0,000        342
Conn168                                     0,000      0,000        806
Conn168             Cestujc tramvaj       0,000      0,000        464
Conn168             Cestujc               0,000      0,000        342
Conn127                                     0,000      0,000        806
Conn127             Cestujc tramvaj       0,000      0,000        464
Conn127             Cestujc               0,000      0,000        342
Conn128                                     0,000      0,000        907
Conn128             Cestujc 2             0,000      0,000        907
Conn129                                     0,000      0,000       1713
Conn129             Cestujc 2             0,000      0,000        907
Conn129             Cestujc tramvaj       0,000      0,000        464
Conn129             Cestujc               0,000      0,000        342
Conn83                                      0,000      0,000       1713
Conn83              Cestujc 2             0,000      0,000        907
Conn83              Cestujc tramvaj       0,000      0,000        464
Conn83              Cestujc               0,000      0,000        342


